7:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Welcome The Rotary Xperience | Welcome Address Powering the New India | NHL Player Turned Sustainability Entrepreneur The Future of Sustainable Business | Opening Presentation: Greening Super Sprawl: How North Texas Can Remain Successful – and Sustainable – in the 21st Century North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | UNA-Rotaract-Reef Project The Rotary Xperience | Texas and India: A Natural Partnership for Economic Growth D. C. Manjunath, Consulate General of India Houston Arun Agarwal, Texas Economic Development Corp.;Dallas Park Board; Nextt Mohammed Farshori, Asian Chamber of Texas Powering the New India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | From the Ice to Impact: How the Polar Regions Can Shape Our Sustainable Future The Future of Sustainable Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Girls Save the World!!! The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Ocean Conservation The Future of Sustainable Business | India's Impact Tech Revolution: Texas Goes All In Roxy Mathew Koll, World Climate Research Program / Indian Institute of Tropical Meteorology Aaditya Tangri, Global Sustainable Action Alliance; Dedicated Impact and Sustainability Corridor Sanjeev Gordhan, Type One Ventures Powering the New India | Demand, Density, and Demographics: Can North Texas's Suburbs Grow Sustainably? Matthew Craig, HAlff Cullum Clark, George W. Bush Institute Leon Kolankiewicz, NumbersUSA Susan Alvarez, North Central Texas Council of Governments North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | The Future of Sustainable Fashion The Future of Sustainable Business | John Mathers Climate Action Leadership Program Zachary Weaver, Rotaract Global Service Club Leia Lowery, The Climate Initiative Ariel Muldonado, The Climate Initiative The Rotary Xperience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | Dedicated Impact and Sustainability Corridor (DISC) Launch: Next Generation Purpose-Driven Fortune 500s from Texas Aaditya Tangri, Global Sustainable Action Alliance; Dedicated Impact and Sustainability Corridor Trammell S. Crow, EarthX Tennell Atkins, City of Dallas Powering the New India | Sustainable Apparel Christina Chang, Adore Me Michelle Adelman, Accite Holdings Doug Lynch, Filium Corp Shane Coopersmith, Sustainable Shane Education The Future of Sustainable Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM | BREAK North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | BREAK Powering the New India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM | Fireside Chat: Keeping the Lights On: Grids, Growth , AI, and Electricity Demand North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | The Future of Sustainable Finance The Future of Sustainable Business | Impact & Returns: Reinforcing Value Creation Powering the New India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Policy Leader Roundtable: Regional Approaches and Collaboration for Sustainable Development Clay Jenkins, Dallas County Jim Ross, City of Arlington Mattie Parker, City of Fort Worth Bill Hethcock, Dallas Business Journal North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | BREAK The Rotary Xperience | Scaling and Selling Your Sustainable Business The Future of Sustainable Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | Building Sustainable Cities The Future of Sustainable Business | John Mathers Climate Action Leadership Program (Continued) Leia Lowery, The Climate Initiative Ariel Muldonado, The Climate Initiative Zachary Weaver, Rotaract Global Service Club The Rotary Xperience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Sustainable Green Tech The Future of Sustainable Business | Energy Independence: Powering Global South's Sustainable Growth Hasan Pirkul, Naveen Jindal School of Management, University of Texas at Dallas Golo Joachim Pilz, Brahma Kumaris Hemal Doshi, Universal Green Group Powering the New India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM | Making the Green Case for Urban Density Chad West, City of Dallas Peter Simek, EarthX D'Andrala Alexander, Dallas Neighbors for Housing Patrick Kennedy, The Human Ecosystem.City (THE.City) North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Fireside Chat on Food Systems and Sustainability - Global Lessons Come Full Circle The Future of Sustainable Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | Running Into the Petri Dish of Burnout: A How Not-To Guide The Future of Sustainable Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | LUNCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Welcome - Rotarians for a Sustainable Future The Rotary Xperience | Welcome & Introduction Clean Energy Ecosystem | Using AI for Sustainability The Future of Sustainable Business | Water Futurism: Growth, AI, and Meeting Demand for North Texas Water Ian Seamans, Environment Texas Sarah Standifer, Dallas Water Utilities Jenna Covington, North Texas Municipal Water District Fouad Jaber, Texas A&M AgriLife North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | Game-Changing Sustainability: Texas Leading Sustainbility in Live Sporting Events Aaditya Tangri, Global Sustainable Action Alliance; Dedicated Impact and Sustainability Corridor Meghna Tare, The University of Texas at Arlington Jim Ross, City of Arlington Powering the New India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM | Women in Civics and Sustainability Ariel Muldonado, The Climate Initiative Ann Drumm, American Promise Judy Nagel, Rotary Club of Green Bay; D-6220; American Promise Leia Lowery, The Climate Initiative The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM | Cultivating a Clean Energy Ecosystem with En-ROADS Climate Solutions Simulator Jennifer Hernandez, Holland & Knight Bethany Patten, MIT Climate Policy Center Bob Stout, Natural Gas Innovation Network John Sterman, MIT Hillary Holmes, Gibson & Dunn Bill Shireman, Solution Citizen, EarthX2025 Clean Energy Ecosystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | Building a Sustainable Brand The Future of Sustainable Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Don't Lead Alone The Future of Sustainable Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Infrastructure Deserts: The Environmental Justice Case for Expanding Access to Green Space Collin Yarbrough, Just Thought Lorin R. Carter, C-Suite Equity Consulting Barbara Minsker, Southern Methodist University North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Wander Wisely Workshop: Reimagining Your Bucket List for a Better World Bronwyn Worrick, Wild Nectar Immersive Travel Collection Joy Martinello, Wild Nectar Immersive Travel Collection The Future of Sustainable Business | Mainstreaming Tomorrow: Entertainment's Power to Normalize Sustainability and Impact Jaideep Janakiram, Head of International Business at Sony Pictures Networks Ann Canela, Niagara Cares Powering the New India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Is It Sustainable? | An Intergenerational Workshop with Rotary's Legendary Four-Way Test The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | Presentation: Trinity River Paddling Trail Interactive Dashboard North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | Break Clean Energy Ecosystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM | Rewilding and Urban Biodiversity: New Strategies for Greening the City Garrett Boone, The Container Store Cathy Boyles, DFW Airport Steve Smith Allison Docker, City of Fort Worth Ben Sandifer, North Texas Master Naturalist North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | BREAK The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | Sustainable Investing Meir Rabkin, Blue Vision Capital Stefania Di Bartolomeo, Physis Investment Michael Van Parys, Energy Vault Susan Langer, Spave The Future of Sustainable Business | Scarcity, Abundance, and Dominance: The New Politics of Energy Hilary Braseth, Opensecrets Cathy Reheis-Boyd, Western States Petroleum Association Allie Kelly, The Ray Jennifer Hernandez, Holland & Knight Bob Stout, Natural Gas Innovation Network Clean Energy Ecosystem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | What on Earth do Rotary, democracy, and sustainability have to do with each other? Paul Zeitz, #unifyUSA John McCrea, American Promise Zachary Weaver, Rotaract Global Service Club Judy Nagel, Rotary Club of Green Bay; D-6220; American Promise Matt Howerton, American Promise Mike Kenig, Rotarians for Civic Engagement, Construction Ready Ann Drumm, American Promise The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | BREAK Powering the New India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | The Future of Sustainable Energy The Future of Sustainable Business | BREAK North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | Building Climate-Resilient Infrastructure: Safeguarding Essential Services to Sustain Economic Growth Bhushan Joshi, Ericsson Americas Aryan Aggarwal, Recycle Plastics, India Gurmeet Likhari, Brahma Tank and Likhari Foundation Powering the New India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Revolutionizing Energy Storage Solutions The Future of Sustainable Business | Fireside Chat: Stormwater Solutions for a Greener City: Rethinking Transportation Design Garrett Boone, The Container Store Jerry Lynn Cotter, University of Texas at Arlington Water Engineering Research Center North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM | Girls Save the World!!! Food Waste Finalists The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM | Using Communication to Inspire The Future of Sustainable Business | The Emerging Clean Energy Ecosystem Alexander "Sandy" MacDonald, American SuperGrid Grace Stanke, Constellation Mike Bergey, Bergey Windpower and Distributed Wind Energy Association Lynn Sherman, Jackson Walker Sharita Humphrey, EcoPower Source Inc. Stephanie Arcusa, Arizona State University Albert Huddleston, Aethon Energy Bill Shireman, Solution Citizen, EarthX2025 Skip York, Turner Mason & Company Clean Energy Ecosystem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | Cleaning the Watershed: New Strategies for Restoring the Ecology of North Texas’ Water Supply Jerry Lynn Cotter, University of Texas at Arlington Water Engineering Research Center Carrie Thompson, The Meadows Center for Water and the Environment Catriona Glazebrook, John Bunker Sands Wetland Center Melanie Ferguson, Dallas Water Commons North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | General Q&A Powering the New India | Project 2025: What Now? Gary Lucks, Bay Law Group Leigh Blake, FundAMom.org; #unifyUSA Conrad Shaw, ITSA Foundation; Bootstraps docuseries; Comingle Steve Bender, Sea 2 Sky Solutions The Rotary Xperience | Building The North Face The Future of Sustainable Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM | Closing Remarks Powering the New India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Closing Remarks North Texas Day - A Region on the Edge: How Can North Texas Grow Sustainably? | Networking Mixer The Rotary Xperience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM | Day 1 Wrap-up Clean Energy Ecosystem |
7:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Welcome The Rotary Xperience | Recap of Day 1 & Introduction to Day 2 Clean Energy Ecosystem | Opening Remarks Rethinking Building Green | Welcome to The Earth Day Women's Summit The Earth Day Women's Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Showcase: Interact Clubs & Projects The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | Keynote Rethinking Building Green | Collaborative Clean Energy Solutions: Perspectives from Capitol Hill Clean Energy Ecosystem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | Keynote Fireside Chat on Climate Security Sherri Goodman, Wilson Center Mirian Vilela, Earth Charter International Secretariat and the Center for Education for Sustainable Development at UPEACE The Earth Day Women's Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | BREAK The Rotary Xperience | BREAK Rethinking Building Green | Proactivism for a Clean Energy Ecosystem: Reimagining Energy Activism Greg Rock, 1.5°Climate Strategies Group Manu Meel, BridgeUSA Isaiah Menning, American Conservation Coalition Katie Mehnert, ALLY Energy Clean Energy Ecosystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM | The Role of Businesses in Addressing the Climate Crisis Rosie Austin, AT&T Joan Michelson, Electric Ladies Podcast, Green Connections Media Jana Gerber, Schneider Electric Danielle Azoulay, The CSO Shop The Earth Day Women's Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Showcase: Rotaract Clubs & Projects The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | Project Showcase: IREALEyes Rethinking Building Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM | Seeing Value Over Cost Rethinking Building Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | Mobilizing Climate Finance Tracy Gray, The 22 Fund Kristina Wyatt, Persefoni Shelly Porges, Beyond The Billion & The Billion Dollar Fund for Women Enya He, H-E-R Enterprises The Earth Day Women's Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | BREAK The Rotary Xperience | Break-Out: Clean Energy Circles Stephanie Arcusa, Arizona State University Skip York, Turner Mason & Company Grant Wilson, Earth Law Center Sharita Humphrey, EcoPower Source Inc. Bob Stout, Natural Gas Innovation Network Bill Shireman, Solution Citizen, EarthX2025 Clean Energy Ecosystem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Showcase: Rotary Clubs & Projects Kella Price, Central United States Environmental Sustainability Rotary Action Group Steve Bender, Sea 2 Sky Solutions The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | Clean Energy Ecosystem Wrap-Up Clean Energy Ecosystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | LUNCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Screen Excerpt: “Carbon: The Unauthorized Biography” The Earth Day Women's Summit | Building Bridges Through Rotary Throughout The Americas including Mexico-Panama-Guatemala and More Dave Rice, UNA Orange County, SIAS International Bettina Hausmann, UNA Southern California; SIAS INTL Marko Kärkkäinen, Waste Trade Finland Steve Bender, Sea 2 Sky Solutions The Rotary Xperience | Sustainable Brands’ 10 Brand Heroes: Companies Leading Global Marketplace Change Bill Shireman, Solution Citizen, EarthX2025 Robert Kowalik, Amazon Simon Mainwaring, We First Kurt Ritter, Coca-Cola KoAnn Skrzyniarz, Sustainable Brands Worldwide Circular Economy | Innovation Shorts Rethinking Building Green | Innovator Workshop E-Capital Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM | Engaging the Public: Communicating & Integrating Climate Messaging into the Culture Joan Michelson, Electric Ladies Podcast, Green Connections Media Hayden Begley, - Inna Modja, United Nations Convention to Combat Desertification (UNCCD) Rachelle Begley, - Chelsea Henderson, RepublicEn.org The Earth Day Women's Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | GivePower The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM | Blue Planet Alliance The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Solar Solutions The Rotary Xperience | Project Spotlight Rethinking Building Green | Circularity in Practice: Leaders in Restoration, Reduction, Reuse, Repair, Resale, Recycling, and Innovation Troy Swope, Terram Lab Mahesh Konduru, Momentum Technologies Divya Varadaraj, Kimberly-Clark Andy Weinstein, GODOT David Salazar Jon Smieja, Trellis Group Circular Economy | Solution Circles The Earth Day Women's Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM | RiverRecycle The Rotary Xperience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM | BREAK Rethinking Building Green | One Earth, One Ocean The Rotary Xperience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM | BREAK The Rotary Xperience | Rethinking Building Green Workshop Rethinking Building Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | District Projects The Rotary Xperience | BREAK Circular Economy | EarthxCapital Woman-to-Woman Leadership Symposium E-Capital Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM | Environmental Sustainability Rotary Action Group The Rotary Xperience | Nature as a Model and Mentor to Help the Planet Save Us Ruben Hernandez, Full Spectrum Group Jim Blackburn, BCarbon, Rice University Grant Wilson, Earth Law Center Steve Tsuruda, GeminiDT Eric Amyot, issho Inc. Tim Brown, Flora Food Group Circular Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Rotary Reef Panel Shelby Thomas, Ocean Rescue Alliance International Henk Rogers, Blue Planet Alliance Steve Bender, Sea 2 Sky Solutions The Rotary Xperience | Food & Agriculture for a Changing World The Earth Day Women's Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM | Offset Emissions with Diverse and Sustainable Forests The Rotary Xperience | Sustainable Mindset Rethinking Building Green | Innovation and the Future of Recycling Plastics Keefe Harrison, The Recycling Partnership Mark Murray, Californians Against Waste Danna Moore, PADI AWARE Foundation Han Zhang, Dow Ross Eisenberg, American Chemistry Council Bill Shireman, Solution Citizen, EarthX2025 Circular Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM | Presentation: Style Meets Sustainability The Earth Day Women's Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM | Closing Remarks & Networking The Earth Day Women's Summit | Opening Reception E-Capital Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM | Day 2 Wrap-Up Circular Economy |
7:30 AM | Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Welcome Island Resilience Summit | Welcome Remarks Future Fields: Advancing Agriculture | Investment Forum Welcome E-Capital Summit | Recap of Day 2 & Introduction to Day 3 Circular Economy | Welcome: Land and Water Conservation in Texas New Perspectives on Texas Conservation | EVangelizing for Safety and Sustainability Shawn Sahbari, Komodo Fire System, Inc. Brent Franks, North Texas Automobile Dealers Richard D. Buzz Smith, Texas EV Alliance Steve Bender, Sea 2 Sky Solutions Sea 2 Sky Solutions: Partnerships for the Goals | Ecology Talks Karin Saucedo, Project Coyote Sam Meacham, El Centro Investigador del Sistema Acuífero de Quintana Roo AC (CINDAQ) Vanessa Puig-Williams, Environmental Defense Fund Katie Christman, City of Cedar Hill Juliana Rangel, Texas A&M University Sam Stone, Texas Parks and Wildlife Foundation Carrie Thompson, The Meadows Center for Water and the Environment Richard Gibbons, National Audubon Society David Hurt, Wild Birds Unlimited Dale Gawlik, Harte Research Institute, Texas A&M University Corpus Chrisit Tom Mengler, Cibolo Center for Conservation Luke Metzger, Environment Texas Chloe Crumley, National Audubon Society Mei Ling Liu, Texas Conservation Alliance Liz Taylor, DOER Marine Emma Lindrose-Siegel, Great Springs Project Monica Morrison, Texas Native Cats Ryan O'Shaughnessy, Rolling Plains Quail Research Foundation (RPQRF) Austin Taylor, Texas Parks and Wildlife Foundation Romey Swanson, Devils River Conservancy TV Stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Chairman's Remarks Island Resilience Summit | What's Next? Economic Perspectives on Sustainability Transition E-Capital Summit | Agricultural Impact on Healthcare Talbott Howard, Electro Aeration Merlin Yockstick, FARM HERO MEDIA Bernadette Fiaschetti, One Life Radio, Wingstop Future Fields: Advancing Agriculture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM | TBD Island Resilience Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM | Proactivism for a Circular Economy: Reimagining Environmental Activism Glenn Hurowitz, Mighty Earth Theo EJ Wilson, Denver Slam Nuba team - Public Intellectual Stacy Savage, Zero Waste Strategies Julie Andersen, Plastic Oceans International Circular Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM | The Cost of Land Fragmentation James Oliver, Cameron & Oliver Ranch Company Co LLC Mary Anne Piacentini, Coastal Prairie Conservancy Katherine Romans, Hill Country Alliance Chad Ellis, Texas Agricultural Land Trust Mark Steinbach, Texas Land Conservancy Roel Lopez, Texas A&M Natural Resources Institute New Perspectives on Texas Conservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM | National Security Driving Innovation & Investment Opportunities E-Capital Summit | SIDS Center of Excellence Island Resilience Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | TBD Island Resilience Summit | Texas Economic Development by Energy Resilience & Market Transformation E-Capital Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Build Better Now Island Resilience Summit | Future Fields: Farm & Ranch Logan Brown, Ride West Marketing David Cary, HighGround Ranch Developers Scott Massey, anu™ Bart Womack, Eden Grow Systems Future Fields: Advancing Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | WomanPower: How the Rise of Female Leadership Shapes the Circular Economy KoAnn Skrzyniarz, Sustainable Brands Worldwide Joan Michelson, Electric Ladies Podcast, Green Connections Media Brigid Shea, Travis County, Texas Isabel Gonzalez Whitaker, Moms Clean Air Force Casey Rogers, Daughters for Earth Julia Tindall, Julia Tindall Elite Tours Circular Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM | TBD Island Resilience Summit | State Governments Driving Innovation E-Capital Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM | Pacific Island Forum Island Resilience Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | BREAK New Perspectives on Texas Conservation | BREAK Island Resilience Summit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM | BREAK E-Capital Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | BREAK Future Fields: Advancing Agriculture | Innovative Finance for Advancing Conservation Pat Murray, Coastal Conservation Association Merrill Gregg, Texas Parks and Wildlife Foundation Jennifer Pollack, Harte Research Institute Preston Smith, Wildwood Environmental Credit Company Ben Eldredge, Heart of Texas Conservancy Zach Spector, Texas Parks and Wildlife Department New Perspectives on Texas Conservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM | Federal/State Agricultural Policy Future Fields: Advancing Agriculture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM | Chairman's Remarks Island Resilience Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM | Waste-to-Energy Island Resilience Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | Lessons in Leadership: Perspectives of an Innovator, Investor, and Ecosystem Leader E-Capital Summit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
